Final pricing depends on exam, timeline, class format, and whether a student needs group or private support. These AED ranges are the practical starting point.
| Course | Indicative AED Range | Notes |
|---|---|---|
| SAT | AED 3,500-8,000 | Group and private formats depending on timeline. |
| AP | AED 2,500-6,500 | Subject-dependent. Multi-subject planning changes the scope. |
| ACT | AED 3,000-7,500 | Best suited for students comparing ACT and SAT options. |
| GRE | AED 3,800-8,500 | Quant/verbal balance and score gap change the plan. |
| GMAT | AED 4,000-9,000 | Usually the most strategy-heavy prep path. |
| IELTS | AED 1,800-4,500 | Academic and general pathways differ. |
| TOEFL | AED 2,000-4,800 | Best for university-specific English goals. |
| UCAT | AED 3,200-7,000 | Fast-paced prep with timed reasoning focus. |
| TMUA | AED 2,800-6,500 | Math reasoning depth drives the range. |
The exact mix changes by course, but pricing usually reflects diagnostic review, strategy planning, mock support, and faculty time.
If a student needs a shorter sprint, a full rebuild, or multi-exam planning, the final fee may sit at a different point within the range.
Ask for your exact planTell Anannt the exam, deadline, and whether you want group or private support. They can usually tell you very quickly where you sit inside the range.